Additional information
| Brand | |
|---|---|
| Movement | Digital |
| Diameter (mm) | 51 |
| Height / thickness (mm) | 14,90 |
| Weight (g) | 97 |
| Box material | Fiber-reinforced polymer with metal back cover and knurled buttons |
| Crystal | Power Sapphire™ |
| Water Resistance | 100 mtrs. |
| Strap | Black QuickFit Nylon strap (no tool needed to change it) + Extra black silicone strap. Size 26 mm. |
| Loop | Standard buckle |
| Bottom cover | Threaded steel |
| Chronograph | Yes |
| Date | Yes |
| Needles and luminous markers | Sunlight-visible, transflective, pixel-level memory (MIP) |
| Rotating Bezel | No |
| Warranty | 2 years |
| Presentation | Garmin Case |
| Special Specifications | Memory: 32 Gb, Connectivity: Bluetooth®, ANT+®, Wi-Fi®, Bluetooth®, ANT+®, Wi-Fi®. |
| Load reserve | Smartwatch: up to 21 days/24 days on solar charge* Energy-saving watch mode: up to 80 days/120 days on solar charge* GPS: up to 60 hours/66 hours on solar charge** GPS + M |














