Additional information
| EAN | 753759319328 |
|---|---|
| Brand | |
| Movement | Digital |
| Diameter (mm) | 50 |
| Height / thickness (mm) | 14,5 |
| Weight (g) | 67 |
| Box material | Fiber-reinforced polymer with metal back cover |
| Crystal | Power Glass™. |
| Water Resistance | 100 mtrs. |
| Strap | Integrated straps in 26 mm case. QuickFit straps can also be attached (no tools required to change them). |
| Loop | Standard buckle |
| Bottom cover | Threaded steel |
| Chronograph | Yes |
| Date | Yes |
| Rotating Bezel | No |
| Warranty | 2 years |
| Presentation | Garmin Case |
| Special Specifications | GPS, GLONASS, Galileo, Multi-frequency Positioning, Garmin Elevate Wrist Heart Rate Monitor, Barometric Altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Thermometry, GPS, GPS, GLONASS, GPS, GLONASS, Galileo, Multi-frequency Positioning, Garmin Elevate Wrist Heart Rate Monitor |
| Load reserve | Smartwatch: 40 days; unlimited with solar charging* GPS: 60 hours; 145 hours with solar charging** All satellite systems: 40 hours; 65 hours with solar charging* All satellite and multi-satellite systems: 40 hours; 65 hours with solar charging* All satellite systems and mult |







