Additional information
| Brand | |
|---|---|
| Movement | Digital |
| Diameter (mm) | 43.6 |
| Height / thickness (mm) | 12,6 |
| Weight (g) | 51 |
| Box material | Fiber-reinforced polymer with polymer back cover |
| Crystal | Corning® Gorilla® Glass 3 |
| Water Resistance | 50 mtrs. |
| Strap | Silicon and Leather With quick assembly (20 mm, industry standard) |
| Loop | Standard buckle |
| Bottom cover | Threaded steel |
| Chronograph | Yes |
| Date | Yes |
| Needles and luminous markers | AMOLED; permanent power-on mode optional |
| Rotating Bezel | No |
| Warranty | 3 years |
| Presentation | Garmin Case |
| Special Specifications | Details of all functions here: https://www.garmin.com/es-ES/p/869433/pn/010-02496-19#specs |
| Load reserve | Smartwatch mode: Up to 7 days Battery Saver Smartwatch Mode: Up to 10 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 24 hours GPS + SPO2: Up to 20 hours |






















