Additional information
| Brand | |
|---|---|
| Movement | Digital |
| Diameter (mm) | 43,2 |
| Height / thickness (mm) | 12,4 |
| Weight (g) | 46,3 |
| Box material | Fiber-reinforced polymer with polymer back cover |
| Crystal | Corning® Gorilla® Glass 3 |
| Water Resistance | 50 mtrs. |
| Strap | Silicon and Leather With quick assembly (20 mm, industry standard) |
| Loop | Standard buckle |
| Bottom cover | Threaded steel |
| Chronograph | Yes |
| Date | Yes |
| Needles and luminous markers | AMOLED; permanent power-on mode optional |
| Rotating Bezel | No |
| Warranty | 2 years |
| Presentation | Garmin Case |
| Special Specifications | Details of all functions here: https://buy.garmin.com/es-ES/ES/p/707506#specs |
| Load reserve | Smartwatch mode: up to 5 days GPS mode with music: up to 6 hours GPS mode without music: up to 20 hours GPS+SPO2: up to 10 hours |














