Additional information
| EAN | 753759184674 |
|---|---|
| Brand | |
| Diameter (mm) | 43 |
| Height / thickness (mm) | 11,6 |
| Weight (g) | 56,5 |
| Box material | Fiber-reinforced polymer |
| Crystal | Mineral |
| Water Resistance | 50 mtrs. |
| Strap | 20 mm Quickfit light brown leather strap |
| Loop | Standard buckle |
| Bottom cover | Fiber-reinforced polymer |
| Chronograph | Yes |
| Date | Yes |
| Rotating Bezel | No |
| Warranty | 2 years |
| Presentation | Garmin Case |
| Special Specifications | Garmin Elevate™ wrist heart rate monitor. Accelerometer (calculates indoor training distances, no pedometer required), Step counter, Target a |
| Load reserve | Battery life - Intelligent mode: up to 5 days - Analog mode: up to 2 weeks |









