Additional information
| EAN | 753759277895 |
|---|---|
| Brand | |
| Movement | Digital |
| Diameter (mm) | 42 |
| Height / thickness (mm) | 14,1 |
| Weight (g) | 58 |
| Box material | Fiber-reinforced polymer with metal back cover |
| Crystal | Power Sapphire™ |
| Water Resistance | 50 mtrs. |
| Strap | White silicone (20 mm) |
| Loop | Standard buckle |
| Bottom cover | Threaded steel |
| Chronograph | Yes |
| Date | Yes |
| Needles and luminous markers | MIP - Sunlight visible, transflective, pixel level memory |
| Rotating Bezel | No |
| Warranty | 2 years |
| Presentation | Garmin Case |
| Special Specifications | +info:https://www.garmin.com/es-ES/p/735548/pn/010-02539-21#specs |
| Load reserve | Smartwatch: Up to 11 days/14 days with solar charging function* Energy saving watch mode: Up to 38 days/87 days with solar charging function* GPS only: Up to 37 hours/46 hours with solar charging function* GPS only: Up to 37 hours/46 hours with solar charging function* Energy saving watch mode: Up to 38 days/87 days with solar charging function |










