Additional information
| EAN | 753759317737 |
|---|---|
| Brand | |
| Movement | Digital |
| Diameter (mm) | 47 |
| Height / thickness (mm) | 14,90 |
| Weight (g) | 73 |
| Box material | Fiber-reinforced polymer with titanium back cover. Titanium bezel |
| Crystal | Power Sapphire™ |
| Water Resistance | 100 mtrs. |
| Strap | QuickFit black silicone strap (no tool needed to change it). Size 26 mm. |
| Loop | Standard buckle |
| Bottom cover | Bolted steel |
| Chronograph | Yes |
| Date | Yes |
| Rotating Bezel | No |
| Warranty | 3 years |
| Presentation | Garmin Case |
| Special Specifications | Display size: Diameter of 1.40″ (35.56 mm) - Display resolution: 280 x 280 pixels - Memory: 32 GB |
| Load reserve | Smartwatch: Up to 18 days/22 days with solar charging function* Energy saving watch mode: Up to 57 days/173 days with solar charging function* GPS only: Up to 57 hours/73 hours with solar charging function* GPS only: Up to 57 hours/73 hours with solar charging function* Energy saving watch mode: Up to 57 days/173 days with solar charging function |











