Additional information
| EAN | 753759232931 |
|---|---|
| Brand | |
| Movement | Digital |
| Diameter (mm) | 42 |
| Height / thickness (mm) | 13,80 |
| Length (mm) | 42 |
| Weight (g) | 61 |
| Box material | Fiber-reinforced polymer, black steel bezel and metal back cover |
| Crystal | Corning® Gorilla® Glass 3 |
| Water Resistance | 100 mtrs. |
| Strap | QuickFit black silicone strap (no tool needed to change it). Size 20 mm. |
| Loop | Standard buckle |
| Bottom cover | Threaded steel |
| Chronograph | Yes |
| Date | Yes |
| Needles and luminous markers | Sunlight-visible, transflective, pixel-level memory (MIP) |
| Rotating Bezel | No |
| Warranty | 2 years |
| Presentation | Garmin Case |
| Special Specifications | Display size (W/HD): 1.20" ( 30.40 mm) diameter; Display resolution (W/HD): 240 x 240 pixels; Memory/history: 32 GB |
| Load reserve | Smartwatch: up to 9 days; GPS: up to 25 hours; GPS and music: up to 6 hours; GPS mode with max. battery usage: up to 50 hours; GPS Expedition mode: up to 20 days; Energy-saving watch mode: up to 20 days; GPS and music: up to 6 hours; GPS mode with max. battery usage: up to 50 hours; GPS Expedition mode: up to 20 days |






