Additional information
| EAN | 753759251697 |
|---|---|
| Brand | |
| Movement | Digital |
| Diameter (mm) | 47 |
| Height / thickness (mm) | 15.1 |
| Length (mm) | 47 |
| Weight (g) | 85 |
| Box material | Fiber-reinforced polymer with metal back cover |
| Crystal | Power Glass™. |
| Water Resistance | 100 mtrs. |
| Strap | QuickFit black silicone strap (no tool needed to change it). Size 22 mm. |
| Loop | Standard buckle |
| Bottom cover | Threaded steel |
| Chronograph | Yes |
| Date | Yes |
| Needles and luminous markers | Sunlight-visible, transflective, pixel-level memory (MIP) |
| Rotating Bezel | Stainless steel |
| Warranty | 2 years |
| Presentation | Garmin Case |
| Special Specifications | Memory 64 Mb. |
| Load reserve | Smart watch: up to 14 days/16 days on solar charge* Battery saver watch mode: up to 48 days/80 days on solar charge* GPS: up to 36 hours/40 hours on solar charge** GPS and music: up to 36 hours/40 hours on solar charge** GPS and music: has |








