Additional information
| EAN | 753759318130 |
|---|---|
| Brand | |
| Movement | Digital |
| Diameter (mm) | 47 |
| Height / thickness (mm) | 14.5 |
| Weight (g) | 70 |
| Box material | Fiber-reinforced polymer with steel back cover |
| Crystal | Sapphire |
| Water Resistance | 100 mtrs. |
| Strap | QuickFit white silicone strap (no tool needed to change it). Size 22 mm. |
| Loop | Standard buckle |
| Bottom cover | Threaded steel |
| Chronograph | Yes |
| Date | Yes |
| Rotating Bezel | No. Titanium |
| Warranty | 3 years |
| Presentation | Garmin Case |
| Special Specifications | All functionalities can be viewed by visiting: https://www.garmin.com/es-ES/p/894067/pn/010-02803-21#specs |
| Load reserve | Smartwatch: up to 16 days (6 days with always-on display) Power-saving watch mode: up to 21 days GPS only: up to 42 hours (30 hours with always-on display) All GPS systems: up to 16 days (6 days with always-on display) All GPS systems: up to 42 hours (30 hours with always-on display) |












