Additional information
| EAN | 753759278168 |
|---|---|
| Brand | |
| Movement | Digital |
| Diameter (mm) | 47 |
| Height / thickness (mm) | 14,5 |
| Length (mm) | 51 |
| Weight (g) | 73 |
| Box material | Fiber-reinforced polymer with titanium bezel and back cover |
| Crystal | Power Sapphire™ |
| Water Resistance | 100 mtrs. |
| Strap | QuickFit black silicone strap (no tool needed to change it). Size 22 mm. |
| Loop | Standard buckle |
| Bottom cover | Titanium screwed |
| Chronograph | Yes |
| Date | Yes |
| Needles and luminous markers | Sunlight-visible, transflective, pixel-level memory (MIP) |
| Rotating Bezel | No |
| Warranty | 3 years |
| Presentation | Garmin Case |
| Special Specifications | Display size: Diameter of 1.30″ (33.02mm) - Display resolution: 260 x 260 pixels - Memory: 32 GB |
| Load reserve | Smart watch: up to 18 days/22 days with solar charging function* Energy-saving watch mode: up to 57 days/173 days with solar charging function* GPS only: up to 57 hours/73 hours with solar charging function* GPS only: up to 57 hours/73 hours with solar charging function* Energy-saving watch mode: up to 57 days/173 days with solar charging function |






